Weekday Classes: 09:00 – 21:00 • Join our mailing list

“When we know how to listen deeply and how
to breathe deeply in mindfulness everything
becomes clear and deep”
Thich Nhat Hanh

“Yoga is a technology for arriving
in the present moment”
Donna Fahri

“Yoga is a light, which once lit will never dim.
The better your practice, the brighter the flame”
BKS Iyengar

Underfloor heated studio
-
One to One & Yoga Therapy
White Horse Yoga Centre is a beautiful purpose built Yoga studio in Devizes. Whether you are new to yoga or have years of experience there will be a class suitable for your needs. You can choose from beginners, intermediate, vinyasa flow, gentle yoga and mixed level classes. With our relaxed atmosphere and friendly, knowledgeable teachers, White Horse Yoga is a great place to start, or continue, your yoga journey.
Timetable
Find a Class and Start Your Journey – Click on individual classes for more information
All classes are booked directly with the teacher concerned. Please call them or use the contact form on their class pages.
Class term dates vary slightly depending on the teacher.
- All Events
- Beginners
- Gentle Yoga
- Inner Strength Moves
- Intermediate
- Meditation
- Mixed Ability
- NCT Pregnancy Yoga
- New Beginners
- One to One
- Viniyoga
- Yoga
- Yoga Therapy
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
8:30 am | ||||||
9:00 am | ||||||
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm |
Monday
-
9:30 am - 11:00 am
-
6:00 pm - 7:15 pm
Tuesday
-
9:30 am - 11:00 am
-
11:30 am - 12:30 pm
-
4:45 pm - 5:45 pm
-
6:00 pm - 7:15 pm
-
7:30 pm - 9:00 pm
Wednesday
-
9:30 am - 11:00 am
-
11:30 am - 1:00 pm
-
5:45 pm - 7:15 pm
-
7:30 pm - 9:00 pm
Thursday
-
9:30 am - 11:00 am
-
11:15 am - 12:30 pm
-
6:00 pm - 7:15 pm
-
7:30 pm - 9:00 pm
Friday
-
9:30 am - 11:00 am
-
11:30 am - 1:30 pm
Saturday
-
8:30 am - 9:30 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm |
Monday
-
6:00 pm - 7:15 pm
Tuesday
-
9:30 am - 11:00 am
Wednesday
-
11:30 am - 1:00 pm
-
7:30 pm - 9:00 pm
Thursday
-
11:15 am - 12:30 pm
-
6:00 pm - 7:15 pm
-
7:30 pm - 9:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
11:00 am | ||||||
11:30 am | ||||||
12:00 pm |
Thursday
-
11:15 am - 12:30 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm |
Tuesday
-
4:45 pm - 5:45 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm |
Tuesday
-
7:30 pm - 9:00 pm
Wednesday
-
9:30 am - 11:00 am
Friday
-
9:30 am - 11:00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
11:30 am | ||||||
12:00 pm |
Tuesday
-
11:30 am - 12:30 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
8:30 am | ||||||
9:00 am | ||||||
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm |
Monday
-
9:30 am - 11:00 am
-
6:00 pm - 7:15 pm
Tuesday
-
6:00 pm - 7:15 pm
Wednesday
-
11:30 am - 1:00 pm
-
7:30 pm - 9:00 pm
Thursday
-
9:30 am - 11:00 am
-
7:30 pm - 9:00 pm
Friday
-
11:30 am - 1:30 pm
Saturday
-
8:30 am - 9:30 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm |
Wednesday
-
5:45 pm - 7:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm |
Thursday
-
11:15 am - 12:30 pm
-
6:00 pm - 7:15 pm
No event hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm |
Monday
-
6:00 pm - 7:15 pm
Tuesday
-
9:30 am - 11:00 am
-
7:30 pm - 9:00 pm
Wednesday
-
11:30 am - 1:00 pm
Thursday
-
6:00 pm - 7:15 pm
-
7:30 pm - 9:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
8:30 am | ||||||
9:00 am | ||||||
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm |
Monday
-
9:30 am - 11:00 am
-
6:00 pm - 7:15 pm
Tuesday
-
9:30 am - 11:00 am
-
6:00 pm - 7:15 pm
-
7:30 pm - 9:00 pm
Wednesday
-
9:30 am - 11:00 am
-
11:30 am - 1:00 pm
-
5:45 pm - 7:15 pm
-
7:30 pm - 9:00 pm
Thursday
-
9:30 am - 11:00 am
-
11:15 am - 12:30 pm
-
6:00 pm - 7:15 pm
-
7:30 pm - 9:00 pm
Friday
-
9:30 am - 11:00 am
-
11:30 am - 1:30 pm
Saturday
-
8:30 am - 9:30 am
No event hours available!
No events available!